








S | M | L | XL | XXL | |
PIT TO PIT | 54.5 | 57 | 59.5 | 62 | 64.5 |
LENGTH (CB) | 77.5 | 78 | 78.5 | 79 | 79.5 |
SHOULDER | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 |
SLEEVE | 65.5 | 66 | 66.5 | 67 | 67.5 |
All measurements in cm.
S | M | L | XL | XXL | |
PIT TO PIT | 54.5 | 57 | 59.5 | 62 | 64.5 |
LENGTH (CB) | 77.5 | 78 | 78.5 | 79 | 79.5 |
SHOULDER | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 |
SLEEVE | 65.5 | 66 | 66.5 | 67 | 67.5 |
All measurements in cm.